Top News & Results
03/09 | Lucas Oil Pro Motocross Championship - Fox Raceway National II: 450 Class - Eli Tomac wins today's race and claims the overall championship in the final race / 250 Class - Jett Lawrence also won today to further extend his overall championship standings |
03/09 |
Golf - 2022 Eisenhower Trophy - Italy's men win gold at the World Amateur Team Championship to claim a medal for the time in 32 years of the competition. Sweden claimed silver and USA bronze |
03/09 | World DanceSport Federation - Ten Dance World Championship - Bratislava: 1. Andrea Roccatti and Marika Odikadze (ISR) 2. Earle Williamson and Veronika Myshko (UKR) 3. Vladislav Untu and Polina Baryshnikova (MDA) |
03/09 | FIA World Rallycross Championships - Riga-Latvia 1: It's a Sweden 1-2-3 as Johan Kristoffersson claims the first of back-to-back races at Riga, with Kevin Hansen in second, and Timmy Hansen in third. Kristoffersson leads the overall standings |
03/09 | World Mountain Running Association - Vertical Nasego: Men 1. Patrick Kipngeno (KEN) 2. Zak Hanna (IRL) 3. Philemon Kiriago (KEN) / Women 1. Andrea Mayr (AUT) 2. Monica Florea (BEL) 3. Valentina Belotti (ITA) |
03/09 | ISSF European Championship Shotgun - Cyprus: Trap Mixed Team Junior - Mirabile, Littame Italy 2 / Trap Team Men Junior - Betts, Killian, Hyde (Great Britain) / Trap Team Women Junior - Hrdlickova, Matejkova, Kucerova (Czech Republic) |
02/09 | Beach Wrestling U17 / U20 World Championships - Constance: Men - 50kg - Huseyn Sevdimov (AZE) / 60kg - Ziya Goyushov (AZE) 70kg - Vusal Aliyev (AZE) / 80kg - Anar Jafarli (AZE) |
02/09 | Beach Wrestling U17 / U20 World Championships - Constance: Women - 40kg - Diana Luminita Voiculescu (ROM) / 50kg - Alexandra Voiculescu (ROM) / 60kg - Florentina Mantog (ROM) / 70kg - Maria Pantiru (ROM) |
01/09 |
ISSF European Championship Shotgun - Cyprus: Trap Men Junior 1. Andres Garcia (ESP) 2. Suleyman Guvercin (TUR) 3. Francesco-Alessandro Tiganescu (ROM) / Trap Women Junior 1. Sofia Littame (ITA) 2. Selin Ali (BUL) 3. Loemy Recasens (FRA) |
01/09 | 2022 European Individual Women’s Chess Championship - Prague: GM Monika Socko (POL) claims the European title scoring 8.5 points, with WGM Ulviyya Fataliyeva (ARM) second, and IM Gunay Mammadzada (AZE) in third |